Your audience will only see a shortened version of your subscriber count. This public subscriber count is shortened depending on the number of subscribers your channel has.
If you have... | then your public subscriber count updates for every: |
---|---|
Less than 1,000 subscribers | 1 new subscriber |
1,000 to 9,999 subscribers | 10 new subscribers |
10,000 to 99,999 subscribers | 100 new subscribers |
100,000 to 999,999 subscribers | 1,000 new subscribers |
1,000,000 to 9,999,999 subscribers | 10,000 new subscribers |
10,000,000 to 99,999,999 subscribers | 100,000 new subscribers |
100,000,000 to 999,999,999 subscribers | 1,000,000 new subscribers |
Subscriber count tells you the number of regular visitors to your YouTube Channel. The popularity of your YouTube channel depends directly on the count of your subscribers. Hence, it is important to keep tabs on the new subscriptions. The YT Live Subscribers Counter helps you gain insight of all the current as well as old subscribers’ count. Use your URL to enter in the textbox. After pressing submit, the tool will provide the total number of subscribers you currently have. Checking this every few days and tracking the old results would help provide you with the growth graph.